Heavy Duty Wrecking Bar - I Beam Shank
IMAGE DISPLAY AND FEATURES
·for removing nails, prying open, moving, or loosening objects
·Forged and hardened steel with high-grade grade strength and durability
·Low-profile profile claws make it easier to fit under the workpiece
·Extra-wide wide chisel blades for increased leverage
·Oval with groove profile increases the strength of the steel profile
MODEL
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| 02019 | 14"(355mm) | 22x13mm | 1045 Carbon Steel | Two Ends | 160Kg(470N*m) | 160Kg(470N*m) | 0.694kg |
| 02020 | 18"(455mm) | 22x13mm | 1045 Carbon Steel | Two Ends | 120kg(470N*m) | 120kg(470N*m) | 0.853kg |
| 02021 | 24"(610mm) | 30x17mm | 1045 Carbon Steel | Two Ends | 260Kg(1400N*m) | 260Kg(1400N*m) | 1.965kg |
| 02022 | 30"(760mm) | 30x17mm | 1045 Carbon Steel | Two Ends | 200kg(1400N*m) | 200kg(1400N*m) | 2.486kg |
| 02023 | 36"(910mm) | 30x17mm | 1045 Carbon Steel | Two Ends | 166Kg(1400N*m) | 166Kg(1400N*m) | 2.983kg |
| 02024 | 48"(1220mm) | 30x17mm | 1045 Carbon Steel | Two Ends | 120kg(1400N*m) | 120kg(1400N*m) | 3.866kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
Tacland (Thailand) Co.,Ltd.All rights reserved.